| 2009 | BGN 33,981 | BGN 35,603 | 251 |
| 2010 | BGN 59,016 | BGN 57,408 | 307 |
| 2011 | BGN 41,179 | BGN 32,354 | 263 |
| 2012 | BGN 32,606 | BGN 41,447 | 288 |
| 2013 | BGN 51,194 | BGN 51,194 | 327 |
| 2014 | BGN 60,756 | BGN 55,407 | 283 |
| 2015 | BGN 59,557 | BGN 53,733 | 245 |
| 2016 | BGN 69,227 | BGN 52,020 | 293 |
| 2017 | BGN 84,438 | BGN 60,737 | 290 |
| 2018 | BGN 55,212 | BGN 87,505 | 237 |
| 2019 | BGN 65,912 | BGN 70,847 | 247 |
| 2020 | BGN 46,721 | BGN 39,342 | 223 |
| 2021 | BGN 81 814 | BGN 51 380 | 159 |
| 2022 | BGN 49 488 | BGN 51 861 | 149 |
| 2023 | BGN 67 021 | BGN 30 283 | 133 |
| 2024 | BGN 36 100 | BGN 50 427 | 121 |
| 2025 | BGN 47 228 | BGN 43 407 | 123 |
✋ You can support the Charity Fund
online
| DONATION |
or by bank transfer
IBAN in BGN: BG64UNCR 9660 1010 6880 21
BIC: UNCRBGSF
Bank: UniCredit Bulbank